Una dispensa di emergenza non significa diventare autosufficienti. Significa avere una riserva concreta che copre un'interruzione della catena di approvvigionamento, un periodo di difficoltà economica, o semplicemente il valore pratico di non dover fare la spesa ogni settimana. La lista che segue è calibrata sul fabbisogno calorico reale — non su stime al ribasso.
An emergency pantry doesn't mean becoming self-sufficient. It means having a concrete reserve that covers a supply chain disruption, a period of financial difficulty, or simply the practical value of not having to shop every week. The list below is calibrated to real caloric requirements — not conservative underestimates.
1. Calorie sufficienti. Un adulto mediamente attivo ha bisogno di 2.000–2.200 kcal al giorno. Pasta, riso, olio: densi, economici, scadenza lunga. Vengono prima di tutto.
1. Sufficient calories. A moderately active adult needs 2,000–2,200 kcal per day. Pasta, rice, oil: calorie-dense, cheap, long shelf life. These come first.
2. Proteine e micronutrienti minimi. Legumi secchi e pesce in scatola. Evitano le carenze in un periodo prolungato e costano pochissimo.
2. Minimum protein and micronutrients. Dried pulses and tinned fish. They prevent deficiencies over a prolonged period and cost very little.
3. Qualcosa che ricordi il cibo vero. Caffè, cioccolato, miele, salse di pomodoro. In una situazione di stress prolungato, mangiare solo pasta scondita per settimane è un problema reale — non sottovalutarlo.
3. Something that feels like real food. Coffee, chocolate, honey, tomato sauces. In a prolonged stress situation, eating only plain pasta for weeks is a real problem — don't underestimate it.
Lista alimentare — 1 mese
Food list — 1 month
Seleziona il tuo nucleo. I prezzi sono indicativi discount / supermercato economico 2025 in Italia. Vedi la tabella prezzi per nazione più avanti.
Select your household. Prices are indicative discount / budget supermarket 2025 in Italy. See the per-country price table further down.
| Prodotto | Product | Qtà | Qty | Kcal | Kcal | Costo | Cost |
|---|---|---|---|---|---|---|---|
| 🍲 Amidi e cereali | 🍲 Starches and cereals | ||||||
| Pasta secca (formati misti) | Dried pasta (mixed shapes) | 5 kg | 17.500 | €5–9 | |||
| Riso parboiled o lungo | Parboiled or long-grain rice | 2,5 kg | 8.750 | €2,50–4 | |||
| Farina 00 | Plain flour | 1 kg | 3.600 | €0,70–1,20 | |||
| Fiocchi d'avena | Oat flakes | 1 kg | 3.500 | €1–2 | |||
| Crackers / fette biscottate | Crackers / crispbread | 750 g | 3.150 | €1,50–3 | |||
| 🥜 Grassi | 🥜 Fats | ||||||
| Olio extravergine di oliva1 L di olio = 8.900 kcal. Il miglior rapporto kcal/€ in assoluto.1 L of oil = 8,900 kcal. The best kcal/€ ratio in the entire list. | Extra virgin olive oil | 1,5 L | 13.350 | €7–12 | |||
| 🌿 Legumi e proteine | 🌿 Pulses and protein | ||||||
| Lenticchie secche | Dried lentils | 2 kg | 6.720 | €3–4 | |||
| Ceci secchi | Dried chickpeas | 1 kg | 3.640 | €1,80–2,60 | |||
| Fagioli borlotti / cannellini in lattina 400 g | Borlotti / cannellini beans, tinned 400 g | 10 latt. | 2.400 | €5–8 | |||
| Tonno in olio 80 g | Tuna in oil 80 g | 16 latt. | 1.600 | €10–16 | |||
| Sgombro / sardine in olio | Mackerel / sardines in oil | 10 latt. | 2.000 | €6–12 | |||
| Carne in gelatina 190 g (Simmenthal o equiv. discount)Si mangia fredda, direttamente dalla lattina. Proteine alte, scadenza 3–5 anni.Eaten cold, straight from the tin. High protein, 3–5 year shelf life. | Jellied meat 190 g (Simmenthal or discount equiv.) | 8 latt. | 1.200 | €8–14 | |||
| 🌽 Scatolame, pomodoro e salse | 🌽 Tinned goods, tomato and sauces | ||||||
| Passata di pomodoro 700 ml | Tomato passata 700 ml | 4 bt. | — | €3–5 | |||
| Pelati / polpa di pomodoro 400 g | Tinned tomatoes / chopped 400 g | 6 latt. | — | €2,50–4 | |||
| Verdure sott'olio (carciofi, peperoni, zucchine, melanzane — misti)Rendono commestibile qualsiasi piatto di pasta. Quantità minima — raddoppia in offerta. | Vegetables in oil (artichokes, peppers, courgettes — mixed)They make any pasta dish palatable. Minimum quantity — double up when on offer. | 4 baratt. | — | €6–10 | |||
| Fagioli all'uccelletto / borlotti in umido pronti | Ready-cooked beans in sauce | 3 latt. | — | €2–4 | |||
| Olive in salamoia (vaso) | Olives in brine (jar) | 2 vasi | — | €2–4 | |||
| ☕ Colazione, condimenti, morale | ☕ Breakfast, condiments, morale | ||||||
| Latte UHT intero | UHT whole milk | 6 L | 3.600 | €5,50–7,50 | |||
| Caffè macinato 250 g | Ground coffee 250 g | 1 cf. | — | €2–3 | |||
| Caffè istantaneo 200 g (Nescafé Classic o marca discount)Utile se manca corrente o moka. Dura anni in barattolo chiuso. | Instant coffee 200 g (Nescafé Classic or discount brand)Useful if no power or stovetop available. Lasts years in a sealed jar. | 1 cf. | — | €3–5 | |||
| Biscotti secchi (digestive, Oro Saiwa, o marca discount) | Plain biscuits (digestive, own brand) | 500 g | 2.250 | €1–2 | |||
| Cioccolato fondente 70%+ | Dark chocolate 70%+ | 2 tavol. 100 g | 1.100 | €2–4 | |||
| Sale fino | Fine salt | 500 g | — | €0,40 | |||
| Zucchero bianco | White sugar | 500 g | 1.950 | €0,60–1 | |||
| Miele (millefiori o acacia) | Honey (wildflower or acacia) | 250 g | 750 | €2–4 | |||
| Aceto di vino | Wine vinegar | 1 bt. | — | €0,80–1,50 | |||
| Dado granulare / brodo in cubo | Stock powder / stock cubes | 1 cf. | — | €1,50–2,50 | |||
| TOTALE KCAL STIMATE | ESTIMATED TOTAL KCAL | ~77.000 | |||||
| TOTALE ALIMENTARI — SINGLE 1 MESE | FOOD TOTAL — SINGLE 1 MONTH | €86–146 | |||||
77.000 kcal ÷ 2.100 kcal/giorno = ~36 giorni. Copre il mese con margine.
77,000 kcal ÷ 2,100 kcal/day = ~36 days. Covers the month with margin.
| Prodotto | Product | Qtà | Qty | Costo | Cost |
|---|---|---|---|---|---|
| 🍲 Amidi e cereali | 🍲 Starches and cereals | ||||
| Pasta secca | Dried pasta | 9 kg | €9–16 | ||
| Riso | Rice | 5 kg | €5–8 | ||
| Farina 00 | Flour | 2 kg | €1,40–2,40 | ||
| Fiocchi d'avena | Oat flakes | 2 kg | €2–4 | ||
| Crackers / fette biscottate | Crackers / crispbread | 1,5 kg | €3–5 | ||
| 🥜 Grassi | 🥜 Fats | ||||
| Olio extravergine di oliva | Extra virgin olive oil | 3 L | €14–24 | ||
| 🌿 Legumi e proteine | 🌿 Pulses and protein | ||||
| Lenticchie secche | Dried lentils | 2 kg | €3–4 | ||
| Ceci secchi | Dried chickpeas | 1 kg | €1,80–2,60 | ||
| Fagioli in lattina 400 g | Beans tinned 400 g | 10 latt. | €5–8 | ||
| Tonno in olio 80 g | Tuna in oil 80 g | 16 latt. | €10–16 | ||
| Sgombro / sardine | Mackerel / sardines | 10 latt. | €6–12 | ||
| Carne in gelatina 190 g | Jellied meat 190 g | 15 latt. | €15–26 | ||
| 🌽 Scatolame, pomodoro e salse | 🌽 Tinned goods, tomato and sauces | ||||
| Passata di pomodoro 700 ml | Tomato passata 700 ml | 8 bt. | €6–10 | ||
| Pelati / polpa 400 g | Tinned tomatoes 400 g | 12 latt. | €5–8 | ||
| Verdure sott'olio miste | Mixed vegetables in oil | 7 baratt. | €10–17 | ||
| Fagioli pronti in umido | Ready-cooked beans in sauce | 5 latt. | €3,50–6 | ||
| Olive in salamoia | Olives in brine | 3 vasi | €3–6 | ||
| ☕ Colazione, condimenti, morale | ☕ Breakfast, condiments, morale | ||||
| Latte UHT intero | UHT whole milk | 12 L | €11–15 | ||
| Caffè macinato 250 g | Ground coffee 250 g | 2 cf. | €4–6 | ||
| Caffè istantaneo 200 g | Instant coffee 200 g | 1 cf. | €3–5 | ||
| Biscotti secchi | Plain biscuits | 1 kg | €2–4 | ||
| Cioccolato fondente 70%+ | Dark chocolate 70%+ | 4 tavol. | €4–8 | ||
| Sale, zucchero, aceto, dado, miele | Salt, sugar, vinegar, stock, honey | — | €5–9 | ||
| TOTALE ALIMENTARI — COPPIA 1 MESE | FOOD TOTAL — COUPLE 1 MONTH | €132–222 | |||
| Prodotto | Product | Qtà | Qty | Note bimbo | Child notes | Costo | Cost |
|---|---|---|---|---|---|---|---|
| 🍲 Amidi e cereali | 🍲 Starches and cereals | ||||||
| Pasta secca | Dried pasta | 12 kg | Formati piccoli (stelline, ditalini) per i bimbi | Small shapes (stelline, ditalini) for children | €11–19 | ||
| Riso | Rice | 6 kg | Il risotto piace ai bambini | Children often enjoy risotto | €6–10 | ||
| Farina 00 | Flour | 2,5 kg | — | €1,75–3 | |||
| Fiocchi d'avena | Oat flakes | 2,5 kg | Ottima colazione per i bimbi | Great children's breakfast | €2,50–5 | ||
| Crackers / grissini | Crackers / breadsticks | 2 kg | Grissini graditi dai bambini | Breadsticks popular with children | €4–7 | ||
| 🥜 Grassi | 🥜 Fats | ||||||
| Olio extravergine di oliva | Extra virgin olive oil | 3,5 L | — | €16–28 | |||
| 🌿 Legumi e proteine | 🌿 Pulses and protein | ||||||
| Lenticchie secche | Dried lentils | 2,5 kg | Frullate facilmente per i più piccoli | Can be blended for younger children | €3,75–5 | ||
| Ceci secchi | Dried chickpeas | 1,2 kg | — | €2,20–3,10 | |||
| Fagioli in lattina 400 g | Beans tinned 400 g | 12 latt. | — | €6–10 | |||
| Tonno in olio 80 g | Tuna in oil 80 g | 20 latt. | I bambini mangiano tonno volentieri | Children generally enjoy tuna | €12–20 | ||
| Sgombro / sardine | Mackerel / sardines | 12 latt. | — | €7–14 | |||
| Carne in gelatina 190 gI bambini la mangiano volentieri | Jellied meat 190 gChildren generally enjoy it | — | 18 latt. | €18–31 | |||
| 🌽 Scatolame, pomodoro e salse | 🌽 Tinned goods, tomato and sauces | ||||||
| Passata di pomodoro 700 ml | Tomato passata 700 ml | 10 bt. | — | €7–12 | |||
| Pelati / polpa 400 g | Tinned tomatoes 400 g | 14 latt. | — | €6–10 | |||
| Verdure sott'olio miste | Mixed vegetables in oil | 9 baratt. | Aumenta in offerta — durano anni | Stock up on offer — last years | €13–22 | ||
| Fagioli pronti in umido | Ready-cooked beans in sauce | 6 latt. | — | €4,20–7 | |||
| Olive in salamoia | Olives in brine | 3 vasi | — | €3–6 | |||
| ☕ Colazione, condimenti, morale | ☕ Breakfast, condiments, morale | ||||||
| Latte UHT intero | UHT whole milk | 15 L | Il bimbo beve più latte degli adulti | Child drinks more milk than adults | €13,50–18 | ||
| Caffè macinato 250 g | Ground coffee 250 g | 2 cf. | — | €4–6 | |||
| Caffè istantaneo 200 g | Instant coffee 200 g | 1 cf. | — | €3–5 | |||
| Biscotti (adulti + bimbi tipo Oro Saiwa, Plasmon) | Biscuits (adults + children's type) | 1,5 kg | — | €4–7 | |||
| Cioccolato fondente 70%+ | Dark chocolate 70%+ | 4 tavol. | — | €4–8 | |||
| Succhi frutta bambini (no zuccheri aggiunti) | Children's fruit juice (no added sugar) | 8 pz | Morale del bimbo — non sottovalutare | Child morale — don't underestimate | €3–6 | ||
| Sale, zucchero, aceto, dado, miele | Salt, sugar, vinegar, stock, honey | — | — | €5–9 | |||
| TOTALE ALIMENTARI — 2+1 BIMBO SVEZZATO 1 MESE | FOOD TOTAL — 2+1 WEANED CHILD 1 MONTH | €160–271 | |||||
| Prodotto | Product | Qtà | Qty | Costo | Cost |
|---|---|---|---|---|---|
| 🍲 Amidi e cereali | 🍲 Starches and cereals | ||||
| Pasta secca (inclusi formati piccoli per i bimbi) | Dried pasta (incl. small shapes for children) | 15 kg | €14–24 | ||
| Riso | Rice | 7,5 kg | €7,50–12 | ||
| Farina 00 | Flour | 3 kg | €2,10–3,60 | ||
| Fiocchi d'avena | Oat flakes | 3 kg | €3–6 | ||
| Crackers / grissini / fette biscottate | Crackers / breadsticks / crispbread | 2,5 kg | €5–9 | ||
| 🥜 Grassi | 🥜 Fats | ||||
| Olio extravergine di oliva | Extra virgin olive oil | 4,5 L | €20–35 | ||
| 🌿 Legumi e proteine | 🌿 Pulses and protein | ||||
| Lenticchie secche | Dried lentils | 3 kg | €4,50–6 | ||
| Ceci secchi | Dried chickpeas | 1,5 kg | €2,70–3,90 | ||
| Fagioli in lattina 400 g | Beans tinned 400 g | 15 latt. | €7,50–12 | ||
| Tonno in olio 80 g | Tuna in oil 80 g | 24 latt. | €14–24 | ||
| Sgombro / sardine | Mackerel / sardines | 15 latt. | €8–16 | ||
| Carne in gelatina 190 g | Jellied meat 190 g | 24 latt. | €24–42 | ||
| 🌽 Scatolame, pomodoro e salse | 🌽 Tinned goods, tomato and sauces | ||||
| Passata di pomodoro 700 ml | Tomato passata 700 ml | 12 bt. | €9–15 | ||
| Pelati / polpa 400 g | Tinned tomatoes 400 g | 18 latt. | €8–13 | ||
| Verdure sott'olio misteQuesta è la voce da raddoppiare in offerta — 2 bambini mangiano più condimento degli adulti.This is the item to double up on offer — 2 children use more condiment than adults. | Mixed vegetables in oil | 12 baratt. | €17–29 | ||
| Fagioli pronti in umido | Ready-cooked beans in sauce | 8 latt. | €5,50–9 | ||
| Olive in salamoia | Olives in brine | 4 vasi | €4–8 | ||
| ☕ Colazione, condimenti, morale | ☕ Breakfast, condiments, morale | ||||
| Latte UHT intero | UHT whole milk | 18 L | €16–22 | ||
| Caffè macinato 250 g | Ground coffee 250 g | 2 cf. | €4–6 | ||
| Caffè istantaneo 200 g | Instant coffee 200 g | 1 cf. | €3–5 | ||
| Biscotti misti (adulti e bambini) | Mixed biscuits (adults and children) | 2 kg | €5–9 | ||
| Cioccolato fondente 70%+ | Dark chocolate 70%+ | 6 tavol. | €6–12 | ||
| Succhi frutta bambini (no zuccheri aggiunti) | Children's fruit juice (no added sugar) | 15 pz | €5,50–10 | ||
| Sale, zucchero, aceto, dado, miele | Salt, sugar, vinegar, stock, honey | — | €6–10 | ||
| TOTALE ALIMENTARI — 2+2 BIMBI 1 MESE | FOOD TOTAL — 2+2 CHILDREN 1 MONTH | €201–342 | |||
Neonato / bambino 0–18 mesi — budget aggiuntivo
Infant / child 0–18 months — additional budget
| Prodotto | Product | Qtà / 30 gg | Qty / 30 d | Note | Notes | Costo | Cost |
|---|---|---|---|---|---|---|---|
| 🥤 Alimentazione | 🥤 Feeding | ||||||
| Latte formula in polvere 800 g | Formula milk powder 800 g | 4–6 cf. | 0–4 mesi: ~5 cf/mese. 6–12 mesi: ~2–3 cf/mese. Varia per peso del bimbo. | 0–4 months: ~5 tins/month. 6–12 months: ~2–3/month. Varies by child's weight. | €50–90 | ||
| Omogeneizzati frutta / verdura 80 g | Fruit / vegetable purée 80 g | 30–40 vasetti | Dal 6° mese in poi | From month 6 onwards | €15–25 | ||
| Pastine / pappe / semolino | Baby pasta / porridge / semolina | 1–2 cf. | Dal 7–8° mese | From month 7–8 | €4–7 | ||
| Acqua oligominerale per neonati (residuo fisso <50 mg/L) | Low-mineral water for infants (fixed residue <50 mg/L) | 8 L | Acqua di rete non idonea per il biberon | Tap water not suitable for bottle preparation | €2–4 | ||
| 👶 Igiene neonato | 👶 Infant hygiene | ||||||
| Pannolini taglia 2 o 3 (a seconda dell'età) | Nappies size 2 or 3 (by age/weight) | 1 pacco ~100 pz | ~6–8 pannolini/giorno nei primi mesi | ~6–8 nappies/day in early months | €11–20 | ||
| Salviettine umide non profumate 80 pz | Unscented baby wipes 80 pcs | 4 cf. | — | €4–8 | |||
| Crema anti-arrossamento (Fissan, Sudocrem o equiv.) | Nappy rash cream (Fissan, Sudocrem equiv.) | 1 tubo | — | €4–9 | |||
| Shampoo / bagnoschiuma neonato | Baby shampoo / body wash | 1 flacone | — | €3–5 | |||
| 💊 Farmacia neonato | 💊 Infant medicines | ||||||
| Tachipirina 250 mg supposte o sciroppo pediatrico | Paediatric paracetamol supposit. or syrup | 1 cf. | — | €4–7 | |||
| Siero fisiologico monodosi (lavaggi nasali) 30 pz | Saline single-dose vials (nasal wash) 30 pcs | 1 cf. | — | €3–6 | |||
| TOTALE AGGIUNTIVO NEONATO — 1 MESE | INFANT ADDITIONAL TOTAL — 1 MONTH | €100–181 | |||||
Acqua — calcolo rapido
Water — quick calculation
💧 Quanto stoccare per 1 mese
💧 How much to store for 1 month
Minimo per bere e cucinare: 2 L/persona/giorno. Con igiene di base: 4 L.
Minimum for drinking and cooking: 2 L/person/day. With basic hygiene: 4 L.
| Nucleo | Household | Minimo (2 L/p/g) | Minimum (2 L/p/d) | Consigliato (4 L) | Recommended (4 L) |
|---|---|---|---|---|---|
| Single | 60 L | 120 L | |||
| Coppia | Couple | 120 L | 240 L | ||
| 2+1 bimbo | 2+1 child | 180 L | 360 L | ||
| 2+2 bimbi | 2+2 children | 240 L | 480 L |
Stoccaggio pratico: taniche BPA-free 10–20 L (€8–15 cad.), bidoni alimentari 60 L (€20–35). → Guida completa: Acqua in emergenza
Practical storage: BPA-free 10–20 L jerrycans (€8–15 each), 60 L food-grade barrels (€20–35). → Full guide: Emergency water
Seguire le offerte — il metodo che taglia davvero i costi
Following offers — the method that actually cuts costs
Questa sezione vale più di qualsiasi altro consiglio sul risparmio.
This section is worth more than any other money-saving advice.
Pasta, tonno, pelati, passata, verdure sott'olio e legumi in lattina vanno regolarmente in promozione nei discount di tutta Europa. Capita spesso che Eurospin porti la pasta a €0,49/500 g. Lidl propone frequentemente il tonno a €0,59/latt. Nelle promo stagionali, Penny e altri discount portano i pelati sotto €0,40. Le verdure sott'olio, che in listino costano €2,50–3,50 a barattolo, possono scendere a €1,50–1,80 in offerta. Verifica i volantini locali: i prezzi variano per regione e cambiano nel tempo.
Pasta, tuna, tinned tomatoes, passata, vegetables in oil and tinned pulses go on promotion regularly at discount stores across Europe. Eurospin drops pasta to €0.49/500 g every 3–4 weeks. Lidl does tuna at €0.59/tin twice a month. Penny drops tinned tomatoes to €0.35 during seasonal offers. Vegetables in oil, which list at €2.50–3.50 a jar, drop to €1.50–1.80 on promotion.
La regola: tieni sempre aggiornata la tua lista dispensa. Quando trovi in offerta una voce che manca o è sotto scorta, compri il doppio o il triplo del normale. Lo scatolame in promozione dura anni — non si butta niente.
The rule: always keep your pantry list up to date. When you find an item on offer that you're low on, buy double or triple your usual amount. Tinned goods on promotion last years — nothing gets wasted.
Dove controllare le offerte:
Where to check offers:
Aggregatori di volantini italiani. Filtrabili per categoria e catena. Attivi su Eurospin, Lidl, Penny, Conad, Coop, Esselunga.
Italian flyer aggregators. Filterable by category and chain. Cover Eurospin, Lidl, Penny, Conad, Coop, Esselunga.
Germania e Austria. Funziona su Aldi, Lidl, Penny, Rewe, Edeka. Notifiche su prodotti specifici.
Germany and Austria. Works for Aldi, Lidl, Penny, Rewe, Edeka. Notifications for specific products.
UK — confronta prezzi in tempo reale tra Aldi, Lidl, Asda, Tesco, Sainsbury's. Ottimo per trovare il minimo garantito su ogni voce.
UK — real-time price comparison across Aldi, Lidl, Asda, Tesco, Sainsbury's. Great for finding the guaranteed minimum on each item.
Internazionale. Ottimo per le offerte online su Amazon e grandi catene europee. Utile per prodotti difficili da trovare in store (latte in polvere, taniche BPA-free, silica gel).
International. Good for online deals on Amazon and major European chains. Useful for hard-to-find store items (powdered milk, BPA-free jerrycans, silica gel).
Prezzi di riferimento per nazione — discount 2025
Reference prices by country — discount stores 2025
Prezzi medi discount. Promo può abbassarli del 30–50%. UK in sterline.
Average discount prices. Promotions can lower them by 30–50%. UK in pounds.
| Prodotto | Product | 🇮🇹 IT | 🇯🇪 DE | 🇫🇷 FR | 🇸🇵 ES | 🇬🇧 UK | 🇺🇸 USA |
|---|---|---|---|---|---|---|---|
| Pasta 500 g | Pasta 500 g | €0,59–0,89 | €0,79–0,99 | €0,75–1,09 | €0,55–0,85 | £0,65–0,89 | $0,90–1,40 |
| Riso 1 kg | Rice 1 kg | €0,89–1,39 | €0,79–1,19 | €0,85–1,29 | €0,79–1,10 | £0,75–1,20 | $0,80–1,30 |
| Olio EVO 750 ml | EVO oil 750 ml | €3,49–5,99 | €4,50–7,50 | €4,00–6,50 | €2,80–4,50 | £5–9 | $7–12 |
| Tonno in olio 80 g | Tuna in oil 80 g | €0,59–0,99 | €0,79–1,19 | €0,79–1,10 | €0,55–0,85 | £0,55–0,89 | $1–1,60 |
| Pelati 400 g | Tinned tomatoes 400 g | €0,45–0,75 | €0,55–0,85 | €0,55–0,85 | €0,40–0,70 | £0,40–0,70 | $0,80–1,20 |
| Passata 700 ml | Passata 700 ml | €0,69–1,19 | €0,89–1,39 | €0,79–1,20 | €0,65–0,99 | £0,65–1,10 | $1,50–2,50 |
| Verdure sott'olio 280 g | Vegetables in oil 280 g | €1,49–2,99 | €1,80–3,20 | €1,60–3,00 | €1,30–2,50 | £1,50–2,80 | $2–4 |
| Lenticchie secche 500 g | Dried lentils 500 g | €0,79–1,29 | €0,89–1,39 | €0,85–1,30 | €0,75–1,10 | £0,79–1,20 | $1,50–2,50 |
| Latte UHT 1 L | UHT milk 1 L | €0,89–1,19 | €0,89–1,29 | €0,85–1,15 | €0,79–1,05 | £0,85–1,10 | $1,20–1,80 |
| Caffè istantaneo 200 g | Instant coffee 200 g | €2,99–4,99 | €3,50–5,50 | €3,00–5,00 | €2,80–4,50 | £2,50–4,50 | $4–7 |
🇮🇹 Italia — discount di riferimento: Eurospin (prezzi più bassi in assoluto sul secco), Lidl, Penny, Aldi dove presente. Per il bulk: spacci aziendali di pastifici (Barilla Parma, De Cecco Fara San Martino), oleifici locali, conservifici. Cerca "spaccio aziendale + prodotto + città" su Google — pasta da 10 kg, olio da 5 L, passata da 5 kg a prezzi all'ingrosso.
🇮🇹 Italy — reference discounters: Eurospin (absolute cheapest on dry goods), Lidl, Penny, Aldi where available. For bulk: factory outlets of pasta makers (Barilla Parma, De Cecco), local olive mills, canneries. Search "spaccio aziendale + product + city" on Google — 10 kg pasta, 5 L oil, 5 kg passata at wholesale prices.
🇯🇪🇦🇹 Germania / Austria — Aldi Süd / Nord (riferimento assoluto), Lidl, Penny, Netto. L'olio EVO costa di più che in Italia — preferire la variante spagnola quando disponibile. 🇫🇷 Francia — Lidl, Aldi, Intermarché, Leclerc. Marchi propri: Eco+ (Intermarché), marca bianca Carrefour/Auchan. 🇸🇵 Spagna — Mercadona (qualità/prezzo imbattibile), Lidl, Aldi, Dia. Olio EVO il 40–50% più economico che in Italia. 🇬🇧 UK — Aldi UK, Lidl UK, Asda. Olio EVO il doppio del continente — alternativa: olio di girasole per cucinare (£1–1,40/L), EVO solo per condire. 🇺🇸 USA — Aldi USA, Walmart (marca Great Value), Trader Joe's. Costco per il bulk: pasta 9 kg ~$12, riso 11 kg ~$10, olio EVO 4 L ~$22, tonno cassa 12 ~$18 (−30–40% sul costo unitario). Legumi secchi più cari che in Europa — compensare con fagioli in lattina Great Value ~$0,75/latt.
🇯🇪🇦🇹 Germany / Austria — Aldi Süd / Nord (absolute reference), Lidl, Penny, Netto. EVO oil costs more than Italy — opt for Spanish variety when available. 🇫🇷 France — Lidl, Aldi, Intermarché, Leclerc. Own-brands: Eco+ (Intermarché), Carrefour/Auchan white label. 🇸🇵 Spain — Mercadona (unbeatable quality/price), Lidl, Aldi, Dia. EVO oil 40–50% cheaper than Italy. 🇬🇧 UK — Aldi UK, Lidl UK, Asda. EVO oil double the continent — alternative: sunflower oil for cooking (£1–1.40/L), EVO only for dressing. 🇺🇸 USA — Aldi USA, Walmart (Great Value brand), Trader Joe's. Costco for bulk: 9 kg pasta ~$12, 11 kg rice ~$10, 4 L EVO ~$22, case of 12 tuna ~$18 (−30–40% per unit). Dried pulses more expensive than Europe — offset with Great Value tinned beans ~$0.75/tin.
Riepilogo — 1 mese, tutti i nuclei
Summary — 1 month, all households
Per 2 mesi: moltiplica ×2. Per 3 mesi: ×3. L'economia di scala sui formati grandi (pasta 5 kg, olio 5 L) abbassa il costo unitario del 10–15% a partire dal secondo mese.
For 2 months: multiply ×2. For 3 months: ×3. Economy of scale on large formats (5 kg pasta, 5 L oil) lowers unit cost by 10–15% from the second month.
Neonato: aggiungi €70–130/mese di alimentazione. Se allattamento al seno: costo aggiuntivo quasi zero.
Infant: add €70–130/month for food. If breastfeeding: near-zero additional cost.
Lista stampabile
Printable checklist
Usa i tab sopra per selezionare il tuo nucleo, poi stampa. Caselle vuote da compilare con le quantità del tuo nucleo.
Use the tabs above to select your household, then print. Fill in the blank quantities for your configuration.
🍲 Amidi e cereali
🍲 Starches & cereals
- Pasta secca _____ kg
- Dried pasta _____ kg
- Riso _____ kg
- Rice _____ kg
- Farina 00 _____ kg
- Plain flour _____ kg
- Fiocchi d'avena _____ kg
- Oat flakes _____ kg
- Crackers / fette _____ g
- Crackers / crispbread _____ g
🥜 Grassi
🥜 Fats
- Olio EVO _____ L
- EVO oil _____ L
🌿 Legumi e proteine
🌿 Pulses & protein
- Lenticchie secche _____ kg
- Dried lentils _____ kg
- Ceci secchi _____ g
- Dried chickpeas _____ g
- Fagioli in lattina _____ latt.
- Tinned beans _____ tins
- Tonno in olio _____ latt.
- Tuna in oil _____ tins
- Sgombro / sardine _____ latt.
- Mackerel / sardines _____ tins
- Carne in gelatina _____ latt.
- Jellied meat _____ tins
🌽 Scatolame e pomodoro
🌽 Tinned goods
- Passata 700 ml _____ bt.
- Passata 700 ml _____ btl.
- Pelati / polpa _____ latt.
- Tinned tomatoes _____ tins
- Verdure sott'olio _____ baratt.
- Vegetables in oil _____ jars
- Fagioli pronti _____ latt.
- Ready beans _____ tins
- Olive _____ vasi
- Olives _____ jars
☕ Colazione e condimenti
☕ Breakfast & condiments
- Latte UHT _____ L
- UHT milk _____ L
- Caffè macinato _____ g
- Ground coffee _____ g
- Caffè istantaneo _____ cf.
- Instant coffee _____ jar
- Biscotti _____ g
- Biscuits _____ g
- Cioccolato fondente _____ tavol.
- Dark chocolate _____ bars
- Sale _____ g
- Salt _____ g
- Zucchero _____ g
- Sugar _____ g
- Miele _____ g
- Honey _____ g
- Aceto
- Vinegar
- Dado / brodo
- Stock cubes
👶 Neonato (se presente)
👶 Infant (if applicable)
- Latte formula _____ cf.
- Formula milk _____ tins
- Omogeneizzati _____ vasetti
- Purées _____ jars
- Pannolini _____ pz
- Nappies _____ pcs
- Salviettine _____ cf.
- Baby wipes _____ packs
- Crema anti-arrossamento
- Nappy rash cream
- Tachipirina pediatrica
- Children's paracetamol
- Siero fisiologico
- Saline vials